2025-26 Softball Statistics Johnson

  • Games
    52
  • Runs
    252
  • Batting Average
    .298
  • On Base Percentage
    .357
  • Slugging Percentage
    .411
  • Home Runs
    25
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/22/2026 Reinhardt (GA) W, 8-0
4/28/2026 vs. CIU (SC) W, 6-5
4/29/2026 vs. Bryan (TN) L, 6-0
4/30/2026 vs. Pikeville (KY) W, 4-3
4/30/2026 vs. Reinhardt (GA) L, 5-3
5/11/2026 vs. Tennessee Southern W, 3-2
5/11/2026 at Lindsey Wilson L, 4-0
5/12/2026 at Tennessee Southern W, 8-6
5/13/2026 at Lindsey Wilson W, 3-1
5/13/2026 vs. Indiana Wesleyan (IN) L, 10-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 13 Taylor (IN) W, 12-11 27 10 9 6 4 0 0 4 1 .370 .513 .519 4 2 0 0 7 10 .70 39
Feb 13 Taylor (IN) L, 3-2 26 6 1 1 0 0 1 1 2 .231 .259 .346 0 0 0 0 10 7 1.43 27
Feb 21 at Georgetown L, 5-2 26 5 2 2 0 0 1 1 5 .192 .250 .308 0 0 1 0 6 9 .67 29
Feb 21 vs. Northwestern Ohio L, 7-5 29 6 5 2 2 0 0 2 5 .207 .258 .276 0 0 0 0 11 5 2.20 31
Feb 27 vs. #24 Rio Grande W, 14-6 32 17 14 7 5 0 0 5 1 .531 .615 .688 0 0 0 0 4 9 .44 39
Feb 27 vs. Faulkner (AL) W, 4-2 28 9 4 3 1 0 0 1 3 .321 .387 .357 0 0 0 0 10 5 2.00 31
Feb 28 vs. Stillman L, 8-7 34 12 6 2 2 0 0 2 1 .353 .378 .412 0 1 1 0 10 10 1.00 38
Feb 28 vs. RV Freed-Hardeman (TN) L, 7-6 28 7 6 1 2 0 1 3 7 .250 .276 .429 0 0 2 0 4 9 .44 31
Mar 3 at Cumberland (TN) W, 6-1 28 10 5 3 1 0 0 1 8 .357 .406 .393 0 1 0 1 5 6 .83 32
Mar 3 at Cumberland (TN) W, 7-4 32 9 6 2 2 0 0 2 1 .281 .324 .344 0 0 0 0 15 4 3.75 34
Mar 6 Montreat (NC) W, 6-1 23 7 4 6 0 0 0 0 2 .304 .467 .304 1 0 1 1 7 6 1.17 31
Mar 6 Montreat (NC) W, 6-1 22 5 5 3 0 0 1 1 4 .227 .308 .364 0 1 1 0 3 11 .27 27
Mar 7 at Milligan (TN) L, 10-2 20 5 1 1 1 0 0 1 2 .250 .318 .300 1 0 0 0 9 4 2.25 22
Mar 7 at Milligan (TN) L, 7-5 27 8 5 4 1 0 0 1 2 .296 .406 .333 1 0 1 2 10 6 1.67 33
Mar 15 vs. Indiana South Bend (IN) W, 12-3 36 15 12 3 4 1 1 6 6 .417 .475 .667 1 0 0 0 5 9 .56 40
Mar 15 vs. Indiana South Bend (IN)   - - - - - - - - - - - - - - - - - - - -
Mar 16 vs. Northwestern Ohio L, 2-1 25 7 1 2 0 0 0 0 0 .280 .345 .280 1 1 1 1 8 10 .80 30
Mar 16 vs. University of Fort Lauderdale W, 3-2 - - - - - - - - - - - - - - - - - - - -
Mar 17 vs. Florida Memorial (FL) W, 9-1 - - - - - - - - - - - - - - - - - - - -
Mar 17 vs. #10 Southeastern W, 1-0 23 4 1 1 0 0 0 0 7 .174 .200 .174 0 1 2 1 5 9 .56 27
Mar 23 at Pikeville (KY) W, 6-5 31 9 4 2 1 0 0 1 4 .290 .324 .323 0 1 0 0 9 8 1.13 34
Mar 23 at Pikeville (KY) L, 2-1 26 3 1 1 0 0 0 0 3 .115 .148 .115 0 0 1 0 4 13 .31 28
Mar 25 RV Campbellsville (KY) W, 7-1 25 9 7 4 2 0 2 4 2 .360 .448 .680 0 0 0 0 10 4 2.50 29
Mar 25 RV Campbellsville (KY) L, 7-1 23 4 1 3 0 0 1 1 6 .174 .269 .304 0 0 0 0 6 7 .86 26
Mar 30 Tennessee Wesleyan W, 7-1 28 11 7 2 1 1 1 3 1 .393 .433 .607 0 0 2 0 4 13 .31 32
Mar 30 Tennessee Wesleyan W, 5-4 28 12 5 2 2 0 0 2 3 .429 .484 .500 1 0 4 0 5 12 .42 35
Apr 1 at Union Commonwealth W, 9-2 32 12 8 4 2 0 2 4 1 .375 .444 .625 0 0 1 1 8 11 .73 37
Apr 1 at Union Commonwealth W, 12-9 33 13 9 3 7 0 0 7 2 .394 .432 .606 0 1 3 0 7 11 .64 40
Apr 3 Truett McConnell W, 1-0 31 7 1 2 0 0 0 0 8 .226 .273 .226 0 0 1 0 6 11 .55 34
Apr 3 Truett McConnell L, 4-2 23 5 2 3 0 1 0 1 3 .217 .308 .304 0 0 1 0 4 12 .33 27
Apr 7 at Campbellsville (KY) L, 6-4 28 7 4 3 3 1 1 5 12 .250 .323 .536 0 0 1 0 4 5 .80 32
Apr 7 at Campbellsville (KY) L, 16-0 17 4 0 0 1 0 0 1 2 .235 .235 .294 0 0 1 1 8 4 2.00 18
Apr 10 at Columbia (SC) L, 3-2 27 5 2 0 1 0 0 1 1 .185 .185 .222 0 0 2 0 14 5 2.80 29
Apr 10 at Columbia (SC) L, 5-4 27 4 4 3 1 0 0 1 4 .148 .294 .185 3 1 0 0 9 8 1.13 34
Apr 11 at Spartanburg Methodist W, 9-1 27 9 7 4 2 0 0 2 2 .333 .424 .407 1 1 2 0 5 11 .45 35
Apr 11 at Spartanburg Methodist W, 9-2 35 14 9 2 2 0 3 5 1 .400 .432 .714 0 0 1 0 5 15 .33 38
Apr 13 at Bryan (TN) W, 5-2 32 11 5 0 0 0 0 0 2 .344 .400 .344 3 0 0 0 7 11 .64 35
Apr 13 at Bryan (TN) L, 6-5 27 6 5 5 1 1 0 2 7 .222 .344 .333 0 0 1 0 7 6 1.17 33
Apr 15 Bluefield (VA) W, 2-0 23 7 2 2 1 0 0 1 0 .304 .360 .348 0 0 2 0 3 14 .21 27
Apr 15 Bluefield (VA) W, 8-7 36 17 7 1 5 0 2 7 4 .472 .486 .778 0 0 1 0 3 12 .25 38
Apr 18 at CIU (SC) W, 1-0 32 5 1 1 1 0 0 1 6 .156 .206 .188 1 0 1 0 5 16 .31 35
Apr 18 at CIU (SC) W, 5-2 29 9 5 3 3 0 1 4 4 .310 .364 .517 0 1 1 0 5 12 .42 34
Apr 19 Brenau (GA) W, 3-1 22 8 3 4 2 0 1 3 1 .364 .481 .591 1 0 2 0 7 8 .88 29
Apr 19 Brenau (GA) W, 7-3 32 15 7 0 2 0 0 2 0 .469 .469 .531 0 0 1 0 7 10 .70 33
Apr 22 Reinhardt (GA) W, 2-1 26 4 2 0 1 1 0 2 5 .154 .214 .269 2 0 0 0 5 12 .42 28
Apr 22 Reinhardt (GA) W, 8-0 26 13 8 0 0 0 1 1 4 .500 .533 .615 3 1 3 0 8 3 2.67 33
Apr 28 vs. CIU (SC) W, 6-5 47 14 5 4 2 0 0 2 9 .298 .353 .340 0 0 5 0 16 9 1.78 56
Apr 29 vs. Bryan (TN) L, 6-0 24 4 0 3 0 0 0 0 5 .167 .259 .167 0 0 0 1 5 10 .50 27
Apr 30 vs. Pikeville (KY) W, 4-3 36 9 4 3 0 0 0 0 6 .250 .308 .250 0 0 1 0 11 10 1.10 40
Apr 30 vs. Reinhardt (GA) L, 5-3 30 7 3 0 1 1 0 2 4 .233 .233 .333 0 0 0 0 7 10 .70 30
May 11 vs. Tennessee Southern W, 3-2 26 7 3 2 2 0 0 2 3 .269 .345 .346 1 0 2 0 8 9 .89 31
May 11 at Lindsey Wilson L, 4-0 23 3 0 0 0 0 0 0 6 .130 .130 .130 0 0 0 0 3 10 .30 23
May 12 at Tennessee Southern W, 8-6 32 13 8 1 3 1 4 8 4 .406 .424 .938 0 0 2 0 7 9 .78 35
May 13 at Lindsey Wilson W, 3-1 28 7 3 0 0 0 1 1 6 .250 .241 .357 0 1 1 0 4 11 .36 30
May 13 vs. Indiana Wesleyan (IN) L, 10-2 23 6 2 2 1 0 0 1 2 .261 .320 .304 0 0 0 2 9 5 1.80 25
May 21 at TBA   - - - - - - - - - - - - - - - - - - - -
May 22 at TBA   - - - - - - - - - - - - - - - - - - - -
May 23 at TBA   - - - - - - - - - - - - - - - - - - - -
May 24 at TBA   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 13 Taylor (IN) W, 12-11 12 14 3 2
Feb 13 Taylor (IN) L, 3-2 2 9 2 1
Feb 21 at Georgetown L, 5-2 2 8 1 0
Feb 21 vs. Northwestern Ohio L, 7-5 5 8 3 0
Feb 27 vs. #24 Rio Grande W, 14-6 14 22 0 0
Feb 27 vs. Faulkner (AL) W, 4-2 4 10 1 0
Feb 28 vs. Stillman L, 8-7 7 14 0 0
Feb 28 vs. RV Freed-Hardeman (TN) L, 7-6 6 12 1 0
Mar 3 at Cumberland (TN) W, 6-1 6 11 0 1
Mar 3 at Cumberland (TN) W, 7-4 7 11 2 1
Mar 6 Montreat (NC) W, 6-1 6 7 1 0
Mar 6 Montreat (NC) W, 6-1 6 8 0 0
Mar 7 at Milligan (TN) L, 10-2 2 6 5 0
Mar 7 at Milligan (TN) L, 7-5 5 9 5 0
Mar 15 vs. Indiana South Bend (IN) W, 12-3 12 24 1 1
Mar 15 vs. Indiana South Bend (IN)   - - - -
Mar 16 vs. Northwestern Ohio L, 2-1 1 7 6 1
Mar 16 vs. University of Fort Lauderdale W, 3-2 - - - -
Mar 17 vs. Florida Memorial (FL) W, 9-1 - - - -
Mar 17 vs. #10 Southeastern W, 1-0 1 4 3 0
Mar 23 at Pikeville (KY) W, 6-5 6 10 3 0
Mar 23 at Pikeville (KY) L, 2-1 1 3 2 0
Mar 25 RV Campbellsville (KY) W, 7-1 7 17 6 1
Mar 25 RV Campbellsville (KY) L, 7-1 1 7 0 2
Mar 30 Tennessee Wesleyan W, 7-1 7 17 5 0
Mar 30 Tennessee Wesleyan W, 5-4 5 14 5 2
Apr 1 at Union Commonwealth W, 9-2 9 20 7 0
Apr 1 at Union Commonwealth W, 12-9 12 20 4 1
Apr 3 Truett McConnell W, 1-0 1 7 3 1
Apr 3 Truett McConnell L, 4-2 2 7 0 2
Apr 7 at Campbellsville (KY) L, 6-4 4 15 0 0
Apr 7 at Campbellsville (KY) L, 16-0 0 5 0 0
Apr 10 at Columbia (SC) L, 3-2 2 6 3 0
Apr 10 at Columbia (SC) L, 5-4 4 5 2 0
Apr 11 at Spartanburg Methodist W, 9-1 9 11 3 0
Apr 11 at Spartanburg Methodist W, 9-2 9 25 5 0
Apr 13 at Bryan (TN) W, 5-2 5 11 1 1
Apr 13 at Bryan (TN) L, 6-5 5 9 0 0
Apr 15 Bluefield (VA) W, 2-0 2 8 2 1
Apr 15 Bluefield (VA) W, 8-7 8 28 0 0
Apr 18 at CIU (SC) W, 1-0 1 6 0 0
Apr 18 at CIU (SC) W, 5-2 5 15 0 0
Apr 19 Brenau (GA) W, 3-1 3 13 2 1
Apr 19 Brenau (GA) W, 7-3 7 17 4 0
Apr 22 Reinhardt (GA) W, 2-1 2 7 0 0
Apr 22 Reinhardt (GA) W, 8-0 8 16 2 0
Apr 28 vs. CIU (SC) W, 6-5 6 16 1 0
Apr 29 vs. Bryan (TN) L, 6-0 0 4 2 0
Apr 30 vs. Pikeville (KY) W, 4-3 4 9 0 0
Apr 30 vs. Reinhardt (GA) L, 5-3 3 10 0 0
May 11 vs. Tennessee Southern W, 3-2 3 9 1 0
May 11 at Lindsey Wilson L, 4-0 0 3 0 1
May 12 at Tennessee Southern W, 8-6 8 30 1 0
May 13 at Lindsey Wilson W, 3-1 3 10 2 0
May 13 vs. Indiana Wesleyan (IN) L, 10-2 2 7 1 0
May 21 at TBA   - - - -
May 22 at TBA   - - - -
May 23 at TBA   - - - -
May 24 at TBA   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 13 Taylor (IN) W, 12-11 1 0 7.0 13 11 9 9.00 10 10.00 1 2.14
Feb 13 Taylor (IN) L, 3-2 0 1 7.0 5 3 3 3.00 5 5.00 1 0.86
Feb 21 at Georgetown L, 5-2 0 1 6.0 7 5 5 5.83 8 9.33 0 2.33
Feb 21 vs. Northwestern Ohio L, 7-5 0 1 7.0 10 7 7 7.00 8 8.00 2 1.43
Feb 27 vs. #24 Rio Grande W, 14-6 1 0 5.0 6 6 4 5.60 2 2.80 0 2.80
Feb 27 vs. Faulkner (AL) W, 4-2 1 0 7.0 2 2 2 2.00 13 13.00 1 0.86
Feb 28 vs. Stillman L, 8-7 0 1 6.2 9 8 5 5.25 6 6.30 2 1.35
Feb 28 vs. RV Freed-Hardeman (TN) L, 7-6 0 1 6.2 12 7 7 7.35 2 2.10 1 2.10
Mar 3 at Cumberland (TN) W, 6-1 1 0 7.0 9 1 1 1.00 8 8.00 1 1.71
Mar 3 at Cumberland (TN) W, 7-4 1 0 7.0 3 4 4 4.00 2 2.00 2 0.86
Mar 6 Montreat (NC) W, 6-1 1 0 7.0 6 1 1 1.00 5 5.00 0 1.43
Mar 6 Montreat (NC) W, 6-1 1 0 7.0 5 1 0 0.00 6 6.00 0 1.29
Mar 7 at Milligan (TN) L, 10-2 0 1 4.1 10 10 10 16.15 3 4.85 1 3.46
Mar 7 at Milligan (TN) L, 7-5 0 1 6.0 9 7 3 3.50 3 3.50 0 2.00
Mar 15 vs. Indiana South Bend (IN) W, 12-3 1 0 7.0 4 3 3 3.00 1 1.00 0 1.14
Mar 15 vs. Indiana South Bend (IN)   - - - - - - - - - - -
Mar 16 vs. Northwestern Ohio L, 2-1 0 1 6.0 2 2 0 0.00 0 .00 0 0.50
Mar 16 vs. University of Fort Lauderdale W, 3-2 - - - - - - - - - - -
Mar 17 vs. Florida Memorial (FL) W, 9-1 - - - - - - - - - - -
Mar 17 vs. #10 Southeastern W, 1-0 1 0 7.0 3 0 0 0.00 8 8.00 0 0.57
Mar 23 at Pikeville (KY) W, 6-5 1 0 7.0 7 5 2 2.00 7 7.00 0 1.57
Mar 23 at Pikeville (KY) L, 2-1 0 1 6.0 4 2 2 2.33 4 4.67 0 1.33
Mar 25 RV Campbellsville (KY) W, 7-1 0 0 7.0 3 1 1 1.00 2 2.00 0 0.71
Mar 25 RV Campbellsville (KY) L, 7-1 0 0 7.0 11 7 7 7.00 2 2.00 0 2.14
Mar 30 Tennessee Wesleyan W, 7-1 0 0 7.0 2 1 1 1.00 13 13.00 0 1.14
Mar 30 Tennessee Wesleyan W, 5-4 0 0 8.0 12 4 3 2.63 5 4.38 0 1.75
Apr 1 at Union Commonwealth W, 9-2 1 0 7.0 5 2 2 2.00 3 3.00 0 1.00
Apr 1 at Union Commonwealth W, 12-9 1 0 7.0 4 9 5 5.00 6 6.00 0 1.57
Apr 3 Truett McConnell W, 1-0 1 0 9.0 4 0 0 0.00 9 7.00 0 0.67
Apr 3 Truett McConnell L, 4-2 0 1 7.0 11 4 4 4.00 3 3.00 2 2.14
Apr 7 at Campbellsville (KY) L, 6-4 0 1 6.2 9 6 6 6.30 3 3.15 1 1.50
Apr 7 at Campbellsville (KY) L, 16-0 0 0 4.0 19 16 14 24.50 2 3.50 1 5.25
Apr 10 at Columbia (SC) L, 3-2 0 1 6.1 6 3 2 2.21 0 .00 1 1.11
Apr 10 at Columbia (SC) L, 5-4 0 1 6.0 8 5 5 5.83 9 10.50 0 1.83
Apr 11 at Spartanburg Methodist W, 9-1 1 0 6.0 0 1 1 1.17 8 9.33 0 1.33
Apr 11 at Spartanburg Methodist W, 9-2 1 0 7.0 6 2 2 2.00 3 3.00 0 1.00
Apr 13 at Bryan (TN) W, 5-2 1 0 7.0 6 2 1 1.00 2 2.00 0 1.29
Apr 13 at Bryan (TN) L, 6-5 0 1 6.0 10 6 4 4.67 5 5.83 1 2.17
Apr 15 Bluefield (VA) W, 2-0 0 0 7.0 3 0 0 0.00 8 8.00 0 0.86
Apr 15 Bluefield (VA) W, 8-7 0 0 8.0 9 7 4 3.50 3 2.63 0 1.63
Apr 18 at CIU (SC) W, 1-0 1 0 9.0 6 0 0 0.00 10 7.78 0 0.89
Apr 18 at CIU (SC) W, 5-2 1 0 7.0 10 2 2 2.00 3 3.00 0 1.57
Apr 19 Brenau (GA) W, 3-1 1 0 7.0 4 1 1 1.00 14 14.00 0 1.00
Apr 19 Brenau (GA) W, 7-3 1 0 7.0 5 3 3 3.00 2 2.00 0 0.86
Apr 22 Reinhardt (GA) W, 2-1 0 0 8.0 6 1 1 0.88 10 8.75 1 1.00
Apr 22 Reinhardt (GA) W, 8-0 0 0 6.0 3 0 0 0.00 5 5.83 0 0.67
Apr 28 vs. CIU (SC) W, 6-5 1 0 12.0 13 5 4 2.33 6 3.50 0 1.33
Apr 29 vs. Bryan (TN) L, 6-0 0 1 7.0 14 6 6 6.00 1 1.00 0 2.29
Apr 30 vs. Pikeville (KY) W, 4-3 1 0 9.0 7 3 1 0.78 6 4.67 1 1.11
Apr 30 vs. Reinhardt (GA) L, 5-3 0 1 7.0 8 5 1 1.00 4 4.00 0 1.29
May 11 vs. Tennessee Southern W, 3-2 1 0 7.0 4 2 2 2.00 5 5.00 1 1.14
May 11 at Lindsey Wilson L, 4-0 0 1 6.0 6 4 4 4.67 3 3.50 2 1.17
May 12 at Tennessee Southern W, 8-6 1 0 7.0 7 6 4 4.00 3 3.00 1 1.71
May 13 at Lindsey Wilson W, 3-1 1 0 7.0 7 1 0 0.00 6 6.00 0 1.71
May 13 vs. Indiana Wesleyan (IN) L, 10-2 0 1 5.2 13 10 7 8.65 2 2.47 2 2.65
May 21 at TBA   - - - - - - - - - - -
May 22 at TBA   - - - - - - - - - - -
May 23 at TBA   - - - - - - - - - - -
May 24 at TBA   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 13 Taylor (IN) W, 12-11 27 21 2 4 0 .852 - - - - 0
Feb 13 Taylor (IN) L, 3-2 25 21 4 0 0 1.000 - - - - 0
Feb 21 at Georgetown L, 5-2 23 18 5 0 0 1.000 - 3 - - 0
Feb 21 vs. Northwestern Ohio L, 7-5 28 21 6 1 0 .964 - 2 - - 0
Feb 27 vs. #24 Rio Grande W, 14-6 24 15 8 1 0 .958 - 3 - - 0
Feb 27 vs. Faulkner (AL) W, 4-2 21 21 0 0 1 1.000 - 1 - - 0
Feb 28 vs. Stillman L, 8-7 26 20 5 1 0 .962 - - - - 0
Feb 28 vs. RV Freed-Hardeman (TN) L, 7-6 27 20 6 1 0 .963 1 - - - 0
Mar 3 at Cumberland (TN) W, 6-1 26 21 5 0 0 1.000 - - - - 0
Mar 3 at Cumberland (TN) W, 7-4 23 21 2 0 0 1.000 - 1 - - 0
Mar 6 Montreat (NC) W, 6-1 27 21 6 0 0 1.000 - - - - 0
Mar 6 Montreat (NC) W, 6-1 28 21 6 1 6 .964 1 - - - 0
Mar 7 at Milligan (TN) L, 10-2 17 13 4 0 0 1.000 - 1 - - 0
Mar 7 at Milligan (TN) L, 7-5 30 18 9 3 0 .900 - 3 - - 0
Mar 15 vs. Indiana South Bend (IN) W, 12-3 32 21 11 0 0 1.000 1 1 - - 0
Mar 15 vs. Indiana South Bend (IN)   - - - - - - - - - - -
Mar 16 vs. Northwestern Ohio L, 2-1 30 18 9 3 1 .900 - 1 - - 0
Mar 16 vs. University of Fort Lauderdale W, 3-2 - - - - - - - - - - -
Mar 17 vs. Florida Memorial (FL) W, 9-1 - - - - - - - - - - -
Mar 17 vs. #10 Southeastern W, 1-0 26 21 5 0 0 1.000 1 - - - 0
Mar 23 at Pikeville (KY) W, 6-5 31 21 8 2 0 .935 - 1 - - 0
Mar 23 at Pikeville (KY) L, 2-1 24 18 6 0 0 1.000 - 2 - - 0
Mar 25 RV Campbellsville (KY) W, 7-1 28 21 7 0 0 1.000 - 1 - - 0
Mar 25 RV Campbellsville (KY) L, 7-1 33 21 12 0 1 1.000 1 3 - - 0
Mar 30 Tennessee Wesleyan W, 7-1 26 21 5 0 0 1.000 - - - - 0
Mar 30 Tennessee Wesleyan W, 5-4 34 24 8 2 0 .941 2 - 1 1.000 0
Apr 1 at Union Commonwealth W, 9-2 27 21 6 0 1 1.000 1 - - - 0
Apr 1 at Union Commonwealth W, 12-9 31 21 6 4 4 .871 - 1 - - 0
Apr 3 Truett McConnell W, 1-0 33 27 6 0 0 1.000 - - - - 0
Apr 3 Truett McConnell L, 4-2 27 21 6 0 0 1.000 - - - - 0
Apr 7 at Campbellsville (KY) L, 6-4 24 20 4 0 0 1.000 - 1 - - 0
Apr 7 at Campbellsville (KY) L, 16-0 19 12 5 2 0 .895 - - 1 1.000 0
Apr 10 at Columbia (SC) L, 3-2 27 19 7 1 0 .963 - - - - 0
Apr 10 at Columbia (SC) L, 5-4 21 18 3 0 0 1.000 - 1 - - 0
Apr 11 at Spartanburg Methodist W, 9-1 21 18 3 0 0 1.000 - 1 - - 0
Apr 11 at Spartanburg Methodist W, 9-2 25 21 4 0 0 1.000 1 2 - - 0
Apr 13 at Bryan (TN) W, 5-2 31 21 7 3 0 .903 - 1 - - 0
Apr 13 at Bryan (TN) L, 6-5 23 18 4 1 1 .957 - - - - 0
Apr 15 Bluefield (VA) W, 2-0 27 21 6 0 2 1.000 - - - - 0
Apr 15 Bluefield (VA) W, 8-7 43 24 15 4 3 .907 1 1 - - 0
Apr 18 at CIU (SC) W, 1-0 34 27 6 1 1 .971 - 1 - - 0
Apr 18 at CIU (SC) W, 5-2 26 21 5 0 0 1.000 2 1 - - 0
Apr 19 Brenau (GA) W, 3-1 22 21 1 0 0 1.000 - 3 - - 0
Apr 19 Brenau (GA) W, 7-3 30 21 8 1 0 .967 - 1 1 .500 0
Apr 22 Reinhardt (GA) W, 2-1 30 24 5 1 1 .967 - 1 1 .500 0
Apr 22 Reinhardt (GA) W, 8-0 23 18 5 0 0 1.000 - - - - 0
Apr 28 vs. CIU (SC) W, 6-5 54 36 17 1 0 .981 - - - - 0
Apr 29 vs. Bryan (TN) L, 6-0 31 21 9 1 0 .968 1 1 - - 0
Apr 30 vs. Pikeville (KY) W, 4-3 34 27 6 1 1 .971 1 - - - 0
Apr 30 vs. Reinhardt (GA) L, 5-3 27 21 5 1 0 .963 1 3 - - 0
May 11 vs. Tennessee Southern W, 3-2 24 21 3 0 0 1.000 - - - - 0
May 11 at Lindsey Wilson L, 4-0 23 18 3 2 0 .913 - - - - 0
May 12 at Tennessee Southern W, 8-6 34 21 11 2 0 .941 1 - - - 0
May 13 at Lindsey Wilson W, 3-1 27 21 5 1 0 .963 - - 1 1.000 0
May 13 vs. Indiana Wesleyan (IN) L, 10-2 27 17 8 2 1 .926 1 2 - - 0
May 21 at TBA   - - - - - - - - - - -
May 22 at TBA   - - - - - - - - - - -
May 23 at TBA   - - - - - - - - - - -
May 24 at TBA   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 1461 435 231 118 75 8 25 108 190 .298 .357 .411 25 14 53 11 364 466 .78 1671
Conference 26 725 224 119 58 37 4 12 53 76 .309 .371 .421 18 7 33 4 166 261 .64 841
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 421 140 71 39 20 3 10 33 46 .333 .401 .466 12 4 19 1 95 152 .63 495
Away 22 619 171 94 44 33 3 13 49 85 .276 .331 .402 10 7 20 5 156 195 .80 700
Neutral 14 421 124 66 35 22 2 2 26 59 .295 .351 .371 3 3 14 5 113 119 .95 476
 
Wins 32 948 321 180 80 58 4 20 82 111 .339 .397 .472 19 11 40 4 216 311 .69 1098
Losses 20 513 114 51 38 17 4 5 26 79 .222 .282 .300 6 3 13 7 148 155 .95 573
 
February 8 230 72 47 24 16 0 3 19 25 .313 .383 .422 4 3 4 0 62 64 .97 265
March 15 397 118 65 39 15 2 6 23 51 .297 .365 .390 6 5 13 6 105 122 .86 460
April 24 702 209 103 50 38 5 11 54 93 .298 .354 .413 14 5 31 3 166 236 .70 802
May 5 132 36 16 5 6 1 5 12 21 .273 .302 .447 1 1 5 2 31 44 .70 144
Base Running — Split Statistics
gp r tb sb cs
Total 52 252 601 101 20
Conference 26 132 305 64 9
Exhibition - - 0 - -
 
Home 16 79 196 35 13
Away 22 105 249 46 5
Neutral 14 68 156 20 2
 
Wins 32 198 447 68 13
Losses 20 54 154 33 7
 
February 8 52 97 11 3
March 15 73 155 44 9
April 24 111 290 41 7
May 5 16 59 5 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.24 25 18 52 52 3 358.1 367 210 166 154 267 5.22 26 1.45 1661 21 59
Conference 2.30 13 7 26 26 1 179.2 161 79 59 83 149 5.81 6 1.36 813 10 26
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.29 6 2 16 16 1 116.0 102 45 38 45 102 6.16 5 1.27 506 3 16
Away 3.89 12 9 22 22 2 142.1 158 99 79 74 101 4.97 11 1.63 694 10 28
Neutral 3.43 7 7 14 14 0 100.0 107 66 49 35 64 4.48 10 1.42 461 8 15
 
Wins 1.91 25 0 32 32 3 234.0 184 87 64 107 194 5.80 9 1.24 1021 12 28
Losses 5.74 0 18 20 20 0 124.1 183 123 102 47 73 4.11 17 1.85 640 9 31
 
February 5.62 3 5 8 8 0 52.1 64 49 42 24 54 7.22 8 1.68 262 3 12
March 2.65 7 4 15 15 2 100.1 90 49 38 50 69 4.81 4 1.40 452 7 14
April 2.79 12 7 24 24 0 173.0 176 89 69 63 125 5.06 8 1.38 786 8 25
May 3.64 3 2 5 5 1 32.2 37 23 17 17 19 4.07 6 1.65 161 3 8
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 52 1441 1075 318 48 24 .967 17 44 5 .102 0
Conference 26 718 539 155 24 19 .967 8 21 3 .125 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 463 348 102 13 13 .972 5 10 3 .231 0
Away 22 567 427 118 22 7 .961 5 20 2 .091 0
Neutral 14 411 300 98 13 4 .968 7 14 - - 0
 
Wins 32 929 702 198 29 20 .969 12 21 4 .160 0
Losses 20 512 373 120 19 4 .963 5 23 1 .042 0
 
February 8 201 157 36 8 1 .960 1 9 - - 0
March 15 415 301 103 11 8 .973 6 14 1 .067 0
April 24 690 519 149 22 14 .968 8 19 3 .136 0
May 5 135 98 30 7 1 .948 2 2 1 .333 0
Attendance Statistics
Date Opponent Score Attend
Feb 13 Taylor (IN) W, 12-11 140
Feb 13 Taylor (IN) L, 3-2 100
Feb 21 at Georgetown L, 5-2 0
Feb 21 vs. Northwestern Ohio L, 7-5 0
Feb 27 vs. #24 Rio Grande W, 14-6 0
Feb 27 vs. Faulkner (AL) W, 4-2 0
Feb 28 vs. Stillman L, 8-7 0
Feb 28 vs. RV Freed-Hardeman (TN) L, 7-6 0
Mar 3 at Cumberland (TN) W, 6-1 106
Mar 3 at Cumberland (TN) W, 7-4 89
Mar 6 Montreat (NC) W, 6-1 75
Mar 6 Montreat (NC) W, 6-1 90
Mar 7 at Milligan (TN) L, 10-2 100
Mar 7 at Milligan (TN) L, 7-5 300
